web analytics

Questions? Call us today!

1-855-PLANS-123

(1-954-736-4696)

Pricing

Total Under Roof Square Footage Base Price 3 Sets Price 5 Sets Price 8 Sets Price Repro. Vellum PDF Files CAD Disk
1000-1499 $600 $700 $800 $950 $1,100 $1,100 $1,600
1500-1999 $650 $750 $850 $1,000 $1,150 $1,150 $1,650
2000-2499 $700 $800 $900 $1,050 $1,200 $1,200 $1,800
2500-2999 $750 $850 $950 $1,100 $1,250 $1,250 $1,850
3000-3499 $850 $950 $1,050 $1,200 $1,350 $1,350 $2,050
3500-3999 $900 $1,000 $1,100 $1,250 $1,400 $1,400 $2,100
4000-4499 $1,000 $1,100 $1,200 $1,350 $1,500 $1,500 $2,300
4500-4999 $1,100 $1,200 $1,300 $1,450 $1,600 $1,600 $2,400
5000-5499 $1,200 $1,300 $1,400 $1,550 $1,700 $1,700 $2,600
5500-5999 $1,300 $1,400 $1,500 $1,650 $1,800 $1,800 $2,700
6000-6499 $1,400 $1,500 $1,600 $1,750 $1,900 $1,900 $2,900
6500-6999 $1,500 $1,600 $1,700 $1,850 $2,000 $2,000 $3,000
7000-7499 $1,600 $1,700 $1,800 $1,950 $2,100 $2,100 $3,200
7500-7999 $1,700 $1,800 $1,900 $2,050 $2,200 $2,200 $3,300
8000-8499 $1,800 $1,900 $2,000 $2,150 $2,300 $2,300 $3,500
8500-8999 $1,900 $2,000 $2,100 $2,250 $2,400 $2,400 $3,600
9000-9499 $2,000 $2,100 $2,200 $2,350 $2,500 $2,500 $3,800
9500-9999 $2,100 $2,200 $2,300 $2,450 $2,600 $2,600 $3,900
10000-10499 $2,200 $2,300 $2,400 $2,550 $2,700 $2,700 $4,100
10500-10999 $2,300 $2,400 $2,500 $2,650 $2,800 $2,800 $4,200
11000-11499 $2,400 $2,500 $2,600 $2,750 $2,900 $2,900 $4,400
11500-11999 $2,500 $2,600 $2,700 $2,850 $3,000 $3,000 $4,500
12000-12499 $2,600 $2,700 $2,800 $2,950 $3,100 $3,100 $4,700
12500-12999 $2,700 $2,800 $2,900 $3,050 $3,200 $3,200 $4,800
13000-13499 $2,800 $2,900 $3,000 $3,150 $3,300 $3,300 $5,000
13500-13999 $2,900 $3,000 $3,100 $3,250 $3,400 $3,400 $5,100
14000-14999 $3,000 $3,100 $3,200 $3,350 $3,500 $3,500 $5,300
15000-Over $3,100 $3,200 $3,300 $3,450 $3,600 $3,600 $5,400
Add'tl Sets $50 $50 $50 $50 $150 $150 $500

Definitions:

  • Total Under Roof is the total enclosed conditioned or heated area including garage, patio and covered entry.
  • Base Price is a complete set of working drawings for review and/or bidding purposes, stamped not for construction.
  • Reproducible Vellum is recommended for minor modifications to plans, and multiple copies can be made for (1) use.
  • PDF Files is an electronic set of plans, they cannot be modified, but multiple copies can be made for (1) use.
  • CAD Disk is a CD-ROM containing the computer generated construction documents.

Standard Package:

  • Base Price: (1) Complete set of plans (Marked “Not For Construction”).
  • Package Price: Includes additional sets of plan at $50.00/set up to 8 sets.
  • Additional sets: are available for $50.00 for each additional set.
  • Reverse Plans: add $250.00 to package price (True Right Reading).
  • Mirrored Plans: are not offered (Reverse Plans with the Text Written Backwards).
  • Review set: $150.00 (includes floor plans and elevations. Marked “Not For Construction”).
  • Material List: are not offered at this time.
Options Base 1 Set 3 Sets of Prints 5 Sets of Prints 8 Sets of Prints Vellum 1 Set PDF Files CAD Disk
Option A $25 $25 $30 $35 $25 $25 $20
Option B $40 $40 $45 $50 $40 $40 $35
Option C $50 $50 $60 $75 $50 $50 $45
Option D $45 $45 $50 $60 $45 $45 $40
Option E $65 $65 $75 $85 $65 $65 $60
Option F $100 $100 $125 $150 $100 $100 $95
  • Option A: U.S. Ground (5-7 business days)
  • Option B: U.S. Express (2-3 business days)
  • Option C: Priority Overnight
  • Option D: Canada Regular Mail (5-8 business days)
  • Option E: Canada Express Mail (2-4 business days)
  • Option F: Overseas

Prices are subject to change without notice.
Prices do not apply for Florida construction.
Call for multi-use license pricing and multiple order discounts.
All home plan sets are final and are non-refundable.

1-855-PLANS-123

1-954-736-4696

Copyright © 2023 Architect House Plans. All Rights Reserved.

National & International House Plan Sales Locations:

  • National: 44 States
    Alabama, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas City, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, South Carolina, Tennessee, Texas, Utah, Virginia, Washington, West Virginia, Wisconsin, Wyoming
  • International: 52 Countries
    Afghanistan, Africa, American Samoa, Antigua, Australia, Bahamas, Bolivia, Brunei, Canada, Central America, Dubai, England, Europe, Germany, Ghana, Guam, Haiti, Honduras, Ifako-Ljaiye, India, Ireland, Japan, Kazakhstan, Kenya, Kuwait, Latvia, Lithuania, Malaysia, Mauritius, Norway, Panama, Poland, Portugal, Puerto Rico, Qatar, Republic of Congo, Russia, Saudi Arabia, South Africa, South America, Sweden, Switzerland, Tanzania, Trinidad, Tunisia, Turkey, Ukraine, United Arab Emirates, United Kingdom, Vanuatu, Virgin Islands, Zambia